Tyska sajten computerbase.de har satt ihop en trevlig lista över 171 VR-titlar som släpps 2016 till pc/ps-baserad VR. Ett bra initiativ där det tydligt framgår vilka plattformar dessa kommer till.
Om någon fortfarande undrade om det kommer finnas tillräckligt med saker att göra i VR, bör denna lista ta bort en del av oron. Alltså förutom de ca 200 spelen som redan finns för GearVR.
| Spel | Oculus Rift CV1 | HTC Vive | PlayStation VR | Utvecklare | Releasedatum |
|---|---|---|---|---|---|
| 100ft Robot Golf | x | No Goblin | 2016 | ||
| 5089 | x | x | Phr00t | already available | |
| A-10 VR | x | Future Town | Launch titles (Vive) | ||
| Ace Combat 7 | x | Bandai Namco | TBA | ||
| ADR1FT | x | x | x | ThreeOneZero / 505 Games | 03/28/2016 |
| Airmech VR | x | carbon Games | TBA | ||
| Albino Lullaby | x | x | x | Ape Law | already available (Ep.1) |
| A Legend of Luca | x | Legend Studio | 04/29/2016 | ||
| Alice VR | x | carbon Studio | Q1 2016 | ||
| Allison Road | x | x | Lilith Ltd. | Q3 2016 | |
| AltspaceVR | x | x | AltspaceVR | already available | |
| American Truck Simulator | x | SCS software | 02/03/2016 | ||
| Arizona Sunshine | (X) | x | Vertigo Games | 2016 | |
| ARK: Survival Evolved | x | (X) | x | Studio Wildcard | June 2016 |
| Assetto Corsa | x | Kuno Simulazioni | already (VR announced support) available | ||
| atom Universe | x | x | atom Republic | TBA | |
| Audio Shield | x | Dylan Fitterer | Launch titles (Vive) | ||
| Audiosurf 2 | Dylan Fitterer | already available (VR support announced) | |||
| Battlezone | x | x | rebellion | TBA | |
| Bebylon: Battle Royale | x | x | x | Kite and Lightening | VR HMD launch period |
| budget Cuts | (X) | x | (X) | Neat Corporation | TBA |
| Bureau of Unexplained Phenomena | x | Tesseract | TBA | ||
| Carpe Lucem | x | x | x | Application Systems Heidelberg / Hammer Labs | TBA |
| Chronos | x | Gunfire Games | 03/28/2016 | ||
| Classroom Aquatic | x | x | TBA | ||
| Cloud Lands: VR Mini Golf | x | Future Town | Launch titles (Vive) | ||
| Crash land VR | (X) | x | Picselica | TBA | |
| Crystal Rift | x | x | x | Psytec Games | already available |
| Cult County | x | Renegade Kid | TBA | ||
| CyberDefender | x | Codeloaf Studios | TBA | ||
| Damaged Core | x | High Voltage Software | May 2016 | ||
| Danganronpa VR | x | Spike Chunsoft | TBA | ||
| Darkfield VR | x | VR bits | Early Access | ||
| DCS VR (Digital Combat Simulator) | x | Eagle Dynamics | already available | ||
| Dead and Buried | x | Oculus Studios | TBA | ||
| Dead or Alive Xtreme 3 Fortune | x | team Ninja | Q1 2016 | ||
| Dead Secret | x | x | Robot Invader | 01/16/2016 | |
| Defense Grid 2 Enhanced VR Edition | x | Hidden Path Entertainment | Launch titles (Rift) | ||
| Descent: Underground | x | Descendent Studios Inc. | Early Access | ||
| Detached | x | x | Anshar Studios | Q3 2016 | |
| Dirt Rally | x | Codemasters | already available | ||
| Distance | x | x | refract Studios | Early Access | |
| Dreams | x | Media Molecule | 2016 | ||
| Dungeon Survival | x | Storyteller VR | TBA | ||
| Eagle Flight | x | x | x | Ubisoft | 2016 |
| Earthlight | x | x | x | Opaque Media Group | 2016 |
| echo Red | x | x | Fire Panda | TBA | |
| Eclipse | x | x | White Elk Studios | TBA | |
| Edge of Nowhere | exclusive | Insomniac Games | TBA | ||
| Elite Dangerous: Horizons | (X) | x | Frontier Developments | already available | |
| Enemy Starfighter | x | x | Marauder Interactive | TBA | |
| Esper 2 | x | Coatsink | TBA | ||
| Euclidian | x | x | Alpha Wave Entertainment | already available | |
| EVE: Valkyrie | exclusive | x | CCP Games | Launch titles (Rift) | |
| Evers Pace | (X) | (X) | Rockfish Games | 2016 | |
| Faceted Flight | x | x | x | Matthew Scott | Q1 2016 |
| Fantastic Contraption | x | Northway Games / Radial Games | Launch titles (Vive) | ||
| Fated: The Silent Oath | x | x | x | Q1 2016 | |
| Felt Tip Circus | x | x | Alpha Wave Entertainment | TBA | |
| Final Approach | x | x | x | Phaser Lock Interactive | Launch titles |
| Futuridium EP Deluxe (VR Port) | x | MixedBag | TBA | ||
| Futuridium VR | TBA | ||||
| Gang Beasts | x | Boneloaf | Early Access | ||
| Giant Cop VR | x | Other Ocean Interactive | TBA | ||
| GNOG | x | KO_OP | 2016 | ||
| Godling | x | Solfar | TBA | ||
| Golem | exclusive | Highwire Games | TBA | ||
| Golf Masters | x | x | Ghost Machine | 05/10/2016 | |
| GranTurismo Sport | exclusive | Polyphony Digital | 2016 | ||
| GTFO – Gravitational Testing Facility & Observations | x | VR bits | TBA | ||
| Harmonix Music VR | x | Harmonix | TBA | ||
| Headmaster | x | frame Interactive | 2016 | ||
| Hover Junkers | x | x | Stress Level Zero | Q1 2016 (Vive) Q3 / Q4 2016 (Oculus Touch) |
|
| Hover: Revolt of Gamers | x | x | Fusty Game / Midgar Studio | Early Access | |
| Holodance VR | x | x | x | Naranya games | April 2016 |
| Hyper Void | x | InFramez | TBA | ||
| I Expect You To Die | x | SchellGames | TBA | ||
| InCell VR | x | Nival VR | already available | ||
| i0 Moon | x | x | ? | Head Trip Games | TBA |
| iRacing | x | iRacing Motorsport Simulations | already available | ||
| Irrational Exuberance | x | Buffalo vision | TBA | ||
| Jeeboman | x | Future Town | Launch titles (Vive) | ||
| job simulator | x | x | x | Owlchemy Labs | Launch titles (Vive / Oculus Touch / PSVR) |
| JoysoundVR | x | Xing Inc. | TBA | ||
| Keep Talking and Nobody Explodes | x | x | Steel Crate Games | already available | |
| Kerser | x | x | IRIS VR | TBA | |
| Kona | x | x | Parabole | TBA | |
| Korix | x | x | StellarVR | TBA | |
| Kumoon | x | x | Lucky You Studio | already available | |
| Live for Speed (LFS) | x | x | already available | ||
| Light Repair Team # 4 | x | Fr0z3nR | April 2016 | ||
| Loading Human | x | x | Untold Games | Spring 2016 (Ep.1) | |
| Lucky’s Tale | exclusive | playful | Launch titles (Rift) | ||
| Lucid Trips | x | x | VR Nerds | TBA | |
| Lunar Flight | x | x | Shovsoft | already available | |
| Megaton Rainfall | x | Pentadimensional Games | TBA | ||
| Mind: Path to Thalamus Enhanced Edition | x | x | x | Carlos Coronado | already available |
| Minecraft (VR) | x | Spring 2016 | |||
| Mini Golf VR | x | x | Nathan Beattie VR | TBA | |
| MODBOX | x | Alientrap | 2016 | ||
| Moonstrike VR | x | x | x | Big Dorks Entertainment | 2016 |
| Narcosis | x | x | Honor Code Inc. | March 16 | |
| Nighttime Terror | x | VR bits | already available (DK2) | ||
| Nighttime Terror 2 | x | x | x | VR bits | TBA |
| Autopsy | x | Cyan Inc. | Q2 2016 | ||
| Omega Agent | x | x | Fireproof Games | TBA | |
| Orc Assault | x | x | Ghost Machine | 05/24/2016 | |
| Pane in the Glass | x | Rewind | TBA | ||
| POLLEN | x | x | x | Mind Field Games | ”Early 2016” |
| Playroom VR | x | SCE Japan Studio | TBA | ||
| Project CARS | x | x | Slightly Mad Studios | already available | |
| proton Pulse | x | x | Zero Transform | TBA | |
| Psychonauts in the Rhombus of Ruin | x | Double Fine | 2016 | ||
| Pulsar: Lost Colony | x | x | Leafy Games | TBA | |
| QUBE 2 | x | Toxic Games | TBA | ||
| Radial G: Racing Evolved | x | x | Tammeka Games | Launch titles (Rift) | |
| Raw Data | x | Survios | TBA | ||
| Rez Infinite | exclusive | Q2 2016 | |||
| RIGS Mechanized Combat League | exclusive | guerrilla Cambridge | TBA | ||
| Robinson: The Journey | exclusive | Crytek | TBA | ||
| Rock Band VR | exclusive | Harmonix / Oculus Studios | 2016 | ||
| Ruckus Ridge | x | x | Foreign VR | Q1 2016 | |
| Runes | x | x | Stormborn Studio | TBA | |
| Skyworld | x | Vertigo Games | 2016 | ||
| Smackitball | x | VRSports | TBA | ||
| Space Pirate coach | x | I-Illusions | 2016 | ||
| Spare Parts | x | x | Alpha Wave Entertainment | TBA | |
| Sublevel Zero | x | SIGTRAP Games | already available | ||
| Subnautica | x | Unknown Worlds Entertainment | Early Access | ||
| Summer Lesson | x | TEKKEN Project | TBA | ||
| SuperHyperCube | x | Kokoromi | TBA | ||
| Surgeon Simulator: Experience Reality | x | x | Bossa Studios | Launch period (Rift / Vive) | |
| Synthesis Universe | x | x | x | OlivierJT | TBA |
| Tactera | x | E.McNeill | Q1 2016 | ||
| Techno lust | exclusive | IRIS VR | Launch titles (Rift) | ||
| Techno Lust: Scanlines | x | x | IRIS VR | TBA | |
| The assembly | x | x | x | nDreams VR | ”coming soon” |
| The Climb | exclusive | Crytek | Q1 2016 | ||
| The Gallery: Six Elements | (X) | x | (X) | Cloud Head Games | Launch titles (Vive) |
| The Hum: Abductions | x | (X) | Totwise Studios | Q1 2016 | |
| The London Heist | x | Sony | TBA | ||
| The Modern Zombie Taxi Co. | exclusive | Santa Monica Studio | 2016 | ||
| The Music Room VR | x | x | x | Chroma Coda | TBA |
| The Vanishing of Ethan Carter VR | x | x | The Astronauts | Q1 2016 | |
| Thunderbird: The Legend Begins | x | x | Inner Vision Games | summer 2016 | |
| Tilt Brush | x | Launch titles (Vive) | |||
| Time Machine VR | x | x | Minority Media Inc. | already available (Early Access) | |
| Trackmania Turbo | x | x | Ubisoft | Q1 2016 | |
| Until Dawn: Rush of Blood | x | Supermassive Games | TBA | ||
| Universe Sandbox 2 | x | Giant Army | Early Access | ||
| Valiant | x | x | offpeak Games | Launch period (Rift) | |
| Vanguard V | x | x | Zero Transform | TBA | |
| Vector 36 | x | x | x | Red River Studio | ”Late 2016” |
| VizionEck | exclusive | VizionEck | TBA | ||
| Volume: Coda | x | Mike Bithell | TBA | ||
| Vox Machinae | x | Space Bullet Dynamics | Launch titles (Rift) | ||
| VR Karts | x | Viewpoint Games | already available (Early Access) | ||
| VRlympix | x | VRunicorns | TBA | ||
| VR Sports Challenge | x | Sanzaru Games | Q1 2016 | ||
| Warhawks | x | x | Ghost machine | 07/21/2016 | |
| War Thunder | x | x | x | already available | |
| Water Bears VR | x | SchellGames | already available | ||
| Wayward Sky | x | Uber Entertainment | TBA | ||
| White Day | x | Roi Games | TBA | ||
| Wind Lands | x | x | Psytec Games | already available (Early Access) | |
| World War Toons | x | x | Reload Studios | 2016 | |
| XING: The Land Beyond | x | x | White Lotus Interactive | spring 2016 | |
| -unannounced TITLE | x | glu | TBA | ||
| -unannounced TITLE | x | 4A Games | TBA | ||
| -unannounced TITLE | x | Ready at Dawn | TBA | ||
| -unannounced TITLE | x | Square Enix | TBA | ||
| Total: 171 | 99 | 79 | 67 |
För den som har köpt eller tänker köpa någon av de tre high-end-VR-plattformarna HTC Vive, Oculus Rift och Playstation VR så hoppas vi att denna lista på VR-titlar som släpps 2016 kommer väl till pass!

